!!! Move-in special !!! Half off first month's rent for qualified applicants. You will love this Henderson location right down the street from Rodeo Park. Don’t wait come view this beautiful home. You will enjoy having the low maintenance beautiful desert landscaping. Open inviting entry, great size kitchen with large pantry, beautiful tile flooring, breakfast bar and an island! Separate laundry room and great size bedrooms. Large master with a big walk in closet with custom cabinets, double sinks and large shower.
MLS# | 2636333 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1999 |
Days On Site | 43 |
Listing Provided By | Turn Key Property Solutions | Mitchell R. Stoker |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,518 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | SOUTH VALLEY RANCH |
School District | Basic Academy |
Elementary School | Treem, Harriet A.,Treem, Harriet |
Middle School | Cortney Francis |
High School | Basic Academy |
Listing VS Median (in SOUTH VALLEY RANCH) | |
Price: $1,770 low | high Med: $264,995 SqFt: 1,518 low | high Med: 1,318 $ / SqFt: $1 low | high Med: $201 On Site: 43 low | high Med: 3.000000 |