Look at this large 4 bedroom, 2.5 bath home in the gated Green Valley community of Pacific Greens. All appliances (gas range, side-by-side stainless steel refrigerator, microwave, dishwasher, full-size washer and gas dryer) are included. The Family Room (with gas fireplace) is located adjacent to the Kitchen and Living Room. Blocks to lots of shopping and entertainment such as The District and Green Valley Ranch. There is also a community pool & spa, and a park.
MLS# | 2636618 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1996 |
Days On Site | 33 |
Listing Provided By | ERA Brokers Consolidated | Brad A. Murray |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,762 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Pacific Greens |
School District | Green Valley |
Elementary School | Bartlett, Selma,Bartlett, Selma |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Pacific Greens) | |
Price: $1,950 low | high Med: $374,900 SqFt: 1,762 low | high Med: 1,038 $ / SqFt: $1 low | high Med: $361 On Site: 33 low | high Med: 62.000000 |