Discover this stunning 4-bedroom, 2.5-bath home in the heart of Green Valley, featuring a 3-car garage and a sparkling pool perfect for entertaining. The open floor plan includes a cozy family room with a fireplace, complemented by new carpet and upgraded ceiling fans throughout. The large primary suite offers a spa-like bathroom, while the spacious guest rooms ensure comfort for everyone. With upgrades galore and modern touches, this home is a must-see!
MLS# | 2639176 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1991 |
Days On Site | 29 |
Listing Provided By | Keller N Jadd | Rick Keller |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,266 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Sandwedge Estate Sub |
School District | Green Valley |
Elementary School | Bartlett, Selma,Bartlett, Selma |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Sandwedge Estate Sub) | |
Price: $2,495 low | high Med: $3,348 SqFt: 2,266 low | high Med: 2,270 $ / SqFt: $1 low | high Med: $1 On Site: 29 low | high Med: 55.500000 |