NW - UPGRADED 2ND FLOOR CONDO UNIT, COMMUNITY POOL, GYM, AND CLUBHOUSE, 2 BEDROOMS, 2 BATHS, KITCHEN WITH BREAKFAST BAR, GRANITE, NOOK, APPLIANCES, FIREPLACE, BALCONY, COVERED PARKING. TENANTS TO VERIFY ALL FACTS & FIGURES.
MLS# | 2640092 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 273 |
Status | Active |
Year | 1990 |
Days On Site | 57 |
Listing Provided By | RE/Sys | Alvin B. Tamura |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 944 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89108 |
Community Name | RIVIERA RANCH |
School District | Cimarron-Memorial |
Elementary School | Bunker, Berkeley L.,Bunker, Berk |
Middle School | Molasky I |
High School | Cimarron-Memorial |
Listing VS Median (in RIVIERA RANCH) | |
Price: $1,375 low | high Med: $179,950 SqFt: 944 low | high Med: 820 $ / SqFt: $1 low | high Med: $221 On Site: 57 low | high Med: 12.000000 |