!!! Move-in special !!! Half off first month's rent for qualified applicants. Green Scaped Front yard with stunning vines Cooling the front of the HOME. The kitchen has a wonder breakfast nook over looking the bright Blue pool the family room and entryway have large vaulted ceilings the large front and backyard are perfect. With Freshly updated paint and a pool call this house your next home.
MLS# | 2636998 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1989 |
Days On Site | 68 |
Listing Provided By | Turn Key Property Solutions | Mitchell R. Stoker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,571 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Mountainside |
School District | Silverado |
Elementary School | Roberts, Aggie,Gehring, Roger |
Middle School | Schofield Jack Lund |
High School | Silverado |
Listing VS Median (in Mountainside) | |
Price: $2,260 low | high Med: $450,000 SqFt: 1,571 low | high Med: 1,870 $ / SqFt: $1 low | high Med: $241 On Site: 68 low | high Med: 6.000000 |