Beautiful contemporary home in Cadence Community. Community features parks, pools, splash pads, fitness, pickle-ball courts, walking trails and more! Open living concept with large kitchen containing quartz counters, island, stainless appliances and more leading to your living room. Fully landscaped backyard with covered patio and synthetic grass. Large primary bedroom with great bath with dual sinks, spacious shower and large walk in closet. Garage has expoy floors, cabinet space and EV Charger. Solar panels for reduced energy costs.
MLS# | 2639026 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2021 |
Days On Site | 61 |
Listing Provided By | New West Property Management | Stephen M. Hale |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,594 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Cadence Village Parcel 3 K1 1 |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Cadence Village Parcel 3 K1 1) | |
Price: $2,200 low | high Med: $375,000 SqFt: 1,594 low | high Med: 1,313 $ / SqFt: $1 low | high Med: $286 On Site: 61 low | high Med: 50.000000 |