WoW what amazing Home! Remodeled and ready to go. All flooring is LVP no carpet. Stainless steel appliances, new countertops and sink. Dont miss this one!
MLS# | 2641398 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1994 |
Days On Site | 50 |
Listing Provided By | Specialists Property Managemen | Tyler C. West |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,179 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Las Vegas |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Las Vegas) | |
Price: $1,950 low | high Med: $474,950 SqFt: 1,179 low | high Med: 1,408 $ / SqFt: $2 low | high Med: $347 On Site: 50 low | high Med: 75.500000 |