Wow! This One-Story home is very conveniently located near the Strip, shopping, and restaurants perched on the West side of Las Vegas! The flowing layout includes 3 bedrooms, with a lush landscaping, patio cover, carport AND enclosed garage! Washer and Dryer being installed soon. Make this your home today! Approved applicants must pay a holding deposit and sign deposit form w/in 24 hrs*Tenant to verify all data tenant relying on*If this listing notes pets are allowed, then they must be screened and pay pet rent*Restrictions may be imposed by HOA/Owner/Insurance
MLS# | 2635868 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1979 |
Days On Site | 67 |
Listing Provided By | Five Star Real Estate & Proper | John Matthew Kammeyer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,519 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Multi-Family,Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Laurel Park Homes #2 |
School District | Spring Valley HS |
Elementary School | Diskin, P.A.,Diskin, P.A. |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Laurel Park Homes #2) | |
Price: $1,645 low | high Med: $364,950 SqFt: 1,519 low | high Med: 1,415 $ / SqFt: $1 low | high Med: $259 On Site: 67 low | high Med: 77.500000 |