Adorable home on south end of town. 2 bedrooms, 2 baths, has a fully fenced yard, circular driveway. Nice open kitchen and living room. Call to view today! Will only take small dog. DO NOT APPLY ON ZILLOW OR ANY OTHER 3RD PARTY APP, AS ACCESS REALTY IS NOT RESPONSIBLE FOR ANY APP FEES PAID THAT ARE NOT THROUGH OUR COMPANY.
MLS# | 2642304 |
---|---|
Listing Type | For Lease |
Style | Manufactured Home |
Status | Active |
Year | 1999 |
Days On Site | 52 |
Listing Provided By | Access Realty | Sidney M. Johnson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,089 |
Story(s) | 1 |
Zoning | Single Family |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | GREEN SADDLE RANCH |
School District | Pahrump Valley |
Elementary School | Floyd,Floyd |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in GREEN SADDLE RANCH) | |
Price: $1,275 low | high Med: $298,800 SqFt: 1,089 low | high Med: 1,580 $ / SqFt: $1 low | high Med: $189 On Site: 52 low | high Med: 222.000000 |