Beautiful home in southwest!! Large lot on cul-de-sac. Open living area and den area with fireplace. Stain steel appliances! Laminate wood flooring upstairs. Landscaped front & back. Covered patio, ceiling fans in all bedrooms and throughout. Don't miss this one!!washer and dryer is included!
MLS# | 2638640 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1991 |
Days On Site | 37 |
Listing Provided By | Prosperity Realty Global Enter | Yenory Thorbourne-Orange |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,598 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Spring Valley Cottages |
School District | Spring Valley HS |
Elementary School | Kim, Frank,Kim, Frank |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Spring Valley Cottages) | |
Price: $1,950 low | high Med: $380,000 SqFt: 1,598 low | high Med: 1,080 $ / SqFt: $1 low | high Med: $352 On Site: 37 low | high Med: 3.000000 |