Single story home with tile floors and large open kitchen, great for family and entertaining. 3 bedrooms with 2 bathrooms and walk in closet for primary bedroom, ceiling fans and a fireplace in living room. Covered patio and shed in back yard. 2 car garage with washer & dryer and shelving for plenty of storage.
MLS# | 2641777 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1981 |
Days On Site | 25 |
Listing Provided By | RE/MAX Legacy | Edwin Kolb |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,134 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89110 |
Community Name | Parkwood |
School District | Eldorado |
Elementary School | Edwards, Elbert,Edwards, Elbert |
Middle School | Robinson Dell H. |
High School | Eldorado |
Listing VS Median (in Parkwood) | |
Price: $1,795 low | high Med: $190,898 SqFt: 1,134 low | high Med: 1,215 $ / SqFt: $2 low | high Med: $147 On Site: 25 low | high Med: 14.000000 |