This home offers three bedrooms with two bathrooms. The garage has been converted into two dens. Nearby highway, shopping centers, and the strip!
MLS# | 2638244 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1961 |
Days On Site | 40 |
Listing Provided By | Stonegate Real Estate Services | Chun Y. Sham |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,694 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89146 |
Community Name | Westchester Tr #1 |
School District | Bonanza |
Elementary School | Hancock, Doris,Hancock, Doris |
Middle School | Hyde Park |
High School | Bonanza |
Listing VS Median (in Westchester Tr #1) | |
Price: $1,450 low | high Med: $365,310 SqFt: 1,694 low | high Med: 1,533 $ / SqFt: $1 low | high Med: $241 On Site: 40 low | high Med: 55.000000 |