Spacious single-story home location in the SW Spring Valley area, featuring four bedrooms, two baths, and three garages. The kitchen has plenty of cabinets and an island. Laminate and tile flooring throughout. Spacious, roomy living room. A family room with a fireplace creates a warm family environment. Backyard with patio. It is conveniently located near restaurants, shopping, schools, highways, strips, and stadiums.
MLS# | 2642278 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active Under Contract |
Year | 1989 |
Days On Site | 16 |
Listing Provided By | A-Me Realty & Property Mgmt | Vivian H. Liao |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,911 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89118 |
Community Name | Spring Valley #1 Lewis Homes |
School District | Durango |
Elementary School | Earl, Marion B.,Earl, Marion B. |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Spring Valley #1 Lewis Homes) | |
Price: $2,100 low | high Med: $2,250 SqFt: 1,911 low | high Med: 1,973 $ / SqFt: $1 low | high Med: $1 On Site: 16 low | high Med: 27.500000 |