Darling 3 bed/2 bath two story home in the East. Two car attached garage. LUXURY VINYL PLANKS THROUGHOUT HOME! Large living room with vaulted ceilings and a fireplace! Dining area. Kitchen has granite counters and a breakfast bar! Master bedroom is upstairs with a walk-in closet! Remaining two bedrooms are downstairs. Has a backyard area with a patio!
MLS# | 2657804 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1989 |
Days On Site | 68 |
Listing Provided By | First United Management Group | Chris P. Renna |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,286 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89142 |
Community Name | Stoneybrook 2 |
School District | Las Vegas |
Elementary School | Mendoza, John F.,Mendoza, John F |
Middle School | Keller |
High School | Las Vegas |
Listing VS Median (in Stoneybrook 2) | |
Price: $1,799 low | high Med: $1,625 SqFt: 1,286 low | high Med: 1,078 $ / SqFt: $1 low | high Med: $2 On site: 68 low | high Med: 125.500000 |