Stunning home in the Enterprise area with MANY UPGRADES! Not only does this home come with 2 fireplaces but with amazing dark wood cabinets throughout, granite countertops, black appliances with a concealed fridge, ceiling fans, marble master bath, central vacuum system, and MORE! LARGE Backyard is easy to maintain with minimal landscaping and a large seating area.
MLS# | 2639891 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2009 |
Days On Site | 33 |
Listing Provided By | Total Real Estate of Nevada | Steve Marlis |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,962 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.18 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89139 |
Community Name | Pinnacle Peaks Torrey Pines Southwest |
School District | Sierra Vista High |
Elementary School | Alamo, Tony,Alamo, Tony |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in Pinnacle Peaks Torrey Pines Southwest) | |
Price: $2,750 low | high Med: $655,000 SqFt: 2,962 low | high Med: 3,314 $ / SqFt: $1 low | high Med: $198 On Site: 33 low | high Med: 36.000000 |