Two story home in non HOA community. Backyard fully landscaped with synthetic grass and pavers. Patio Area. Open floorplan downstairs. 4 bedrooms upstairs. Conveniently located near freeway, parks, soccer fields, shopping, dining and entertainment.
MLS# | 2640453 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 1994 |
Days On Site | 27 |
Listing Provided By | Investment Brokers & Assoc | Sean Prose |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,409 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89128 |
Community Name | Cimarron Ridge |
School District | Palo Verde |
Elementary School | McMillian, James B.,McMillian, J |
Middle School | Johnson Walter |
High School | Palo Verde |
Listing VS Median (in Cimarron Ridge) | |
Price: $1,900 low | high Med: $410,000 SqFt: 1,409 low | high Med: 1,233 $ / SqFt: $1 low | high Med: $333 On Site: 27 low | high Med: 2.000000 |