This stunning home features an open floor plan, spacious living room, and tile flooring throughout. The kitchen boasts custom cabinets, granite countertops, an island, and stainless steel appliances. Upstairs, you'll find a loft area, a large master bedroom with a walk-in closet, and a master bath with dual sinks, a tub, and a separate standing shower. Other bedrooms are also generously sized. The beautifully finished backyard includes turf, mature landscaping, and a covered area, creating a perfect outdoor oasis.
MLS# | 2642002 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2013 |
Days On Site | 17 |
Listing Provided By | Black & Cherry Real Estate | Ashley A. Hawks |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,518 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Horizon 10 |
School District | Foothill |
Elementary School | Newton, Ulis,Newton, Ulis |
Middle School | Mannion Jack & Terry |
High School | Foothill |
Listing VS Median (in Horizon 10) | |
Price: $2,800 low | high Med: $2,800 SqFt: 2,518 low | high Med: 2,518 $ / SqFt: $1 low | high Med: $1 On Site: 17 low | high Med: 17.000000 |