Brand New Construction, Never Lived In * Be the First to Call this home Yours * 3 Bed 2.5 Bath and 2-Car Garage * Open Concept Living w/ 9 Foot Ceilings Downstairs * Kitchen w/Island and Quartz Countertops * Entirely Tiled Downstairs * Fan/Light in Every Room * Stainless Steel Appliances * Paved Patio * Sewer and Trash Included * Close to Shopping, the New Durango Casino, Hospital, Schools and 215.
MLS# | 2659401 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2025 |
Days On Site | 59 |
Listing Provided By | Keller Williams VIP | Stephen G. Bland |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,768 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Upton Aka Martin Quarterhorse |
School District | Sierra Vista High |
Elementary School | Tanaka, Wayne N.,Tanaka, Wayne N |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |
Listing VS Median (in Upton Aka Martin Quarterhorse) | |
Price: $2,250 low | high Med: $517,082 SqFt: 1,768 low | high Med: 2,069 $ / SqFt: $1 low | high Med: $250 On site: 59 low | high Med: 5.000000 |