Home Freshly painted with repairs and upgrades such as new luxury plank flooring. New Refrigerator, Stove, Oven and Dishwasher. Fresh Interior and Exterior Paint. New Mini Split AC/Heat Unit. New Cooktop and built in Over. Property is fully fenced and cross fenced. Move in Ready, and waiting for you to finish anything else that you might want to update. Rental restrictions in this community. No rentals allowed. Home is converted to Real Property.
MLS# | 2636172 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $28 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 65 |
Listing Provided By | Lisa Bond Real Estate LLC | Mona Lisa Dickerson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8A |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U8A) | |
Price: $153,900 low | high Med: $159,500 SqFt: 1,120 low | high Med: 1,248 $ / SqFt: $137 low | high Med: $128 On Site: 65 low | high Med: 240.000000 |