FULLY FURNISHED & STUNNING 2 STORY, 3 BEDROOM, 2.5 BATHROOM AT THE END OF A CUL DE SAC STREET. FEATURES UPGRADED LUXURY FLOORING, GRANITE COUNTERS, FIXTURES, APPLIANCES, CEILING FANS REVERSE OSMOSIS, WATER FILTRATION SYSTEM AND AN FULLY OWNED SOLAR SYSTEM TO BEAT THOSE SUMMER ELECTRIC BILLS. CLOSE TO SCHOOLS, SHOPPING, FREEWAY AND MORE! COMMUNITY FEATURES A LUXURIOUS POOL TO ENJOY AND NOT HAVE TO MAINTAIN WITH A LOW HOA.
MLS# | 2641477 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2012 |
Days On Site | 51 |
Listing Provided By | eXp Realty | Michael E. Buserini |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,429 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.05 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | San Marcello |
School District | Durango |
Elementary School | Abston, Sandra B,Abston, Sandra |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (in San Marcello) | |
Price: $469,900 low | high Med: $2,300 SqFt: 1,429 low | high Med: 1,429 $ / SqFt: $329 low | high Med: $2 On Site: 51 low | high Med: 103.500000 |