This centrally located multifamily vacant lot offers stunning mountain views and easy access to public amenities. With water and sewer services already in placeno extension fees requiredit’s a cost-effective and hassle-free opportunity for development. Just minutes from casinos, shopping, medical facilities, and parks.
MLS# | 2670436 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | Rooted Realty Group | Christine Castellanos |
Zoning | Multi-Family |
---|---|
Acreage | 0.26 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U6 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U6) | |
Price: $45,000 low | high Med: $825,000 On site: 25 low | high Med: 138.000000 |