Located in the corner of Moonstone and Pequot (both are dirt roads), Private well, power and septic. Property is fully fenced.
MLS# | 2476116 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 589 |
Listing Provided By | Keller Williams MarketPlace | Raul G. Castelan-Oman |
Zoning | Horses Permitted,Single Family |
---|---|
Acreage | 2.07 |
State | NV |
---|---|
County | Clark |
City | Sandy Valley |
Zip Code | 89019 |
Community Name | Land Div 245 94 |
Listing VS Median (in Land Div 245 94) | |
Price: $135,000 low | high Med: $0 On Site: 589 low | high Med: |