Beautiful, two-story home features open floorplan with 10ft ceilings 1st floor, Latte Stained Maple 42-inch upper cabs, quartz Patriotic Calacatta kitchen tops, Whirlpool SS appliances including built in double oven, cooktop and microwave, covered Patio & Balcony too! Walk-in closets all rooms. 5-ft Driveway! Elevated homesite!
MLS# | 2642726 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 39 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,069 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89138 |
Community Name | Summerlin Parcel Lm Aka Nighthawk |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Summerlin Parcel Lm Aka Nighthawk) | |
Price: $677,270 low | high Med: $3,200 SqFt: 2,069 low | high Med: 2,460 $ / SqFt: $327 low | high Med: $1 On Site: 39 low | high Med: 68.000000 |