" Beautiful, two-story home features open floorplan with 10ft ceilings 1st floor, Stone Duraform 42-inch upper cabs, quartz Liberty Calacatta kitchen tops, Whirlpool SS appliances including built in double oven/micro, cooktop and chimney hood, covered Patio & Balcony too! 5-ft Driveway! Elevated homesite!
MLS# | 2642725 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 18 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,114 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89138 |
Community Name | Summerlin Parcel Lm Aka Nighthawk |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Summerlin Parcel Lm Aka Nighthawk) | |
Price: $692,555 low | high Med: $3,200 SqFt: 2,114 low | high Med: 2,463 $ / SqFt: $328 low | high Med: $1 On Site: 18 low | high Med: 123.500000 |