Cute Bungalow with recently installed owned solar. RV parking potential with sewer and 30-amp hookup. High speed fiber internet wired. Interior copper pipes replaced approx. 4 years ago. City installed new water and sewer lines from house to the street 2 months ago. White foam roof installed approx. 5 years ago. Fully fenced front and rear yard is a blank canvas. Short stroll from downtown Water Street entertainment.
MLS# | 2640750 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1942 |
Days On Site | 32 |
Listing Provided By | Realty ONE Group, Inc | Duane E. Williams |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 650 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Henderson Townsite |
School District | Foothill |
Elementary School | Taylor, Robert L.,Taylor, Robert |
Middle School | Brown B. Mahlon |
High School | Foothill |
Listing VS Median (in Henderson Townsite) | |
Price: $299,000 low | high Med: $319,500 SqFt: 650 low | high Med: 1,144 $ / SqFt: $460 low | high Med: $334 On Site: 32 low | high Med: 17.500000 |