Prime centrally located buildable multi-family lot! Conveniently close to shopping, restaurants, schools, and a nearby park. A great opportunity to develop in a growing area with easy access to everyday essentials and community amenities. Don’t miss out!
MLS# | 2671344 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Nevada Realty | Steven A. Malek |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.23 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U7) | |
Price: $28,999 low | high Med: $349,900 On site: 21 low | high Med: 15.000000 |