Nice lot with capped well drilled this year. Lot is in Southwest Pahrump and very popular area to build your home. Easy access to highway to Las Vegas. Your own well and lots of room.
MLS# | 2617719 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 20 |
Listing Provided By | Signature Real Estate Group | Travis C. Hook |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 1.24 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U5 |
Listing VS Median (in Calvada Valley U5) | |
Price: $99,000 low | high Med: $475,000 On Site: 20 low | high Med: 2.000000 |