RARE OPPORTUNITY! A stunning find for under $200K in the vibrant heart of Las Vegas. This charming condo boasts a spacious, open floor plan that perfectly combines modern design with cozy comfort. Bathed in natural light, it features a welcoming living area, a functional kitchen with plenty of counter space, and a peaceful bedroom retreat. Nestled in an unbeatable location, you’ll have convenient access to top dining, shopping, and entertainment options. Ideal for first-time buyers or investors, this affordably priced gem won’t stay on the market for longdon’t miss out!
MLS# | 2639866 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 99 |
HOA Dues | $207 |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 33 |
Listing Provided By | Keller Williams MarketPlace | Nancy Li |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 970 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89119 |
Community Name | La Cuesta Amd |
School District | Valley |
Elementary School | Thomas, Ruby S.,Thomas, Ruby S. |
Middle School | Orr William E. |
High School | Valley |
Listing VS Median (in La Cuesta Amd) | |
Price: $175,000 low | high Med: $190,000 SqFt: 970 low | high Med: 829 $ / SqFt: $180 low | high Med: $237 On Site: 33 low | high Med: 5.000000 |