Henderson, Corner Lot, Single Story, No HOA. Home Features: Stone Flooring in Living Room, Kitchen, Hallway, and Bathrooms. French Doors to Backyard. Open Living Room with Fireplace. Kitchen with Dining Area. Full Guest Bathroom. 2 x Bedrooms. Primary Bedroom with En-Suite Shower Bathroom. Laundry Area. 2-Car Garage.
MLS# | 2634770 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 46 |
Listing Provided By | Real Broker LLC | Margaretha Breytenbach |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,356 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Woodridge Estate #11 |
School District | Basic Academy |
Elementary School | Taylor, Robert L.,Taylor, Robert |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Woodridge Estate #11) | |
Price: $339,000 low | high Med: $339,000 SqFt: 1,356 low | high Med: 1,356 $ / SqFt: $250 low | high Med: $250 On Site: 46 low | high Med: 46.000000 |