This beautiful home is Turn Key Ready! This home was built in 2018 and constantly improved by the current owners. There are stainless steel appliances, and upgraded flooring. The backyard has a covered area for your summer BBQ's and a grass area for the kids or your four legged friends! For when it is a little too hot outside the loft offers enough room for a movie night with a projector. This property is a home, and I hope you come to see it.
MLS# | 2641633 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $132 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 24 |
Listing Provided By | Avalon Realty & Oaktree Mgmt | Daniel Costantini |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,339 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89115 |
Community Name | Storybook Homes La Paz Oeste |
School District | Desert Pines |
Elementary School | Cortez, Manuel J.,Cortez, Manuel |
Middle School | Monaco Mario C & Joanne |
High School | Desert Pines |
Listing VS Median (in Storybook Homes La Paz Oeste) | |
Price: $350,000 low | high Med: $347,500 SqFt: 1,339 low | high Med: 1,267 $ / SqFt: $261 low | high Med: $275 On Site: 24 low | high Med: 45.000000 |