Located near Downtown Las Vegas, this home features a very open floor plan, large rooms, brand new cabinets, quartz counters, remodeled bathrooms, and fresh paint. Situated on a corner with a large lot means you won't have a neighbor on one side giving you a bit more privacy and ample parking.
MLS# | 2642640 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 19 |
Listing Provided By | Engel & Volkers Las Vegas | Gloria A. Wood |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,579 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89104 |
Community Name | Moore Add #1 Sub Amd |
School District | Valley |
Elementary School | Crestwood,Crestwood |
Middle School | Knudson K. O. |
High School | Valley |
Listing VS Median (in Moore Add #1 Sub Amd) | |
Price: $379,999 low | high Med: $402,450 SqFt: 1,579 low | high Med: 1,472 $ / SqFt: $241 low | high Med: $276 On Site: 19 low | high Med: 40.500000 |