MLS# | 2524673 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 532 |
Listing Provided By | Realty Executives In Action | Joseph Opatik |
Zoning | Commercial |
---|---|
Acreage | 0.51 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 17 | Avg $ Per SqFt: $85.79 | Min Sale Price: $1,300 | Max Sale Price: $530,000 | Med Sale Price: $34,650 |
Date: Dec 2024 | Sales: 21 | Avg $ Per SqFt: $134.21 | Min Sale Price: $1,250 | Max Sale Price: $539,000 | Med Sale Price: $80,000 |
Date: Nov 2024 | Sales: 44 | Avg $ Per SqFt: $88.76 | Min Sale Price: $950 | Max Sale Price: $450,000 | Med Sale Price: $25,950 |
Date: Oct 2024 | Sales: 83 | Avg $ Per SqFt: $134.27 | Min Sale Price: $950 | Max Sale Price: $650,000 | Med Sale Price: $56,000 |
Date: Sep 2024 | Sales: 79 | Avg $ Per SqFt: $143.36 | Min Sale Price: $1,100 | Max Sale Price: $3,400,000 | Med Sale Price: $85,000 |
Date: Aug 2024 | Sales: 46 | Avg $ Per SqFt: $216.57 | Min Sale Price: $1,250 | Max Sale Price: $2,600,000 | Med Sale Price: $68,000 |
Date: Jul 2024 | Sales: 30 | Avg $ Per SqFt: $160.57 | Min Sale Price: $1,195 | Max Sale Price: $610,000 | Med Sale Price: $183,750 |
Date: Jun 2024 | Sales: 22 | Avg $ Per SqFt: $192.65 | Min Sale Price: $4,500 | Max Sale Price: $590,000 | Med Sale Price: $104,000 |
Date: May 2024 | Sales: 14 | Avg $ Per SqFt: $207.18 | Min Sale Price: $1,300 | Max Sale Price: $375,000 | Med Sale Price: $46,250 |
Date: Apr 2024 | Sales: 15 | Avg $ Per SqFt: $130.73 | Min Sale Price: $1,200 | Max Sale Price: $600,000 | Med Sale Price: $47,000 |
Date: Mar 2024 | Sales: 8 | Avg $ Per SqFt: $253.26 | Min Sale Price: $17,000 | Max Sale Price: $760,000 | Med Sale Price: $125,000 |
Date: Feb 2024 | Sales: 6 | Avg $ Per SqFt: $175.1 | Min Sale Price: $20,000 | Max Sale Price: $748,200 | Med Sale Price: $164,750 |
Jan 2025 | |
---|---|
Sales: | 17 |
Avg $ Per SqFt: | $85.79 |
Min Sale Price: | $1,300 |
Max Sale Price: | $530,000 |
Med Sale Price: | $34,650 |
Dec 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $134.21 |
Min Sale Price: | $1,250 |
Max Sale Price: | $539,000 |
Med Sale Price: | $80,000 |
Nov 2024 | |
Sales: | 44 |
Avg $ Per SqFt: | $88.76 |
Min Sale Price: | $950 |
Max Sale Price: | $450,000 |
Med Sale Price: | $25,950 |
Oct 2024 | |
Sales: | 83 |
Avg $ Per SqFt: | $134.27 |
Min Sale Price: | $950 |
Max Sale Price: | $650,000 |
Med Sale Price: | $56,000 |
Sep 2024 | |
Sales: | 79 |
Avg $ Per SqFt: | $143.36 |
Min Sale Price: | $1,100 |
Max Sale Price: | $3,400,000 |
Med Sale Price: | $85,000 |
Aug 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $216.57 |
Min Sale Price: | $1,250 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $68,000 |
Jul 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $160.57 |
Min Sale Price: | $1,195 |
Max Sale Price: | $610,000 |
Med Sale Price: | $183,750 |
Jun 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $192.65 |
Min Sale Price: | $4,500 |
Max Sale Price: | $590,000 |
Med Sale Price: | $104,000 |
May 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $207.18 |
Min Sale Price: | $1,300 |
Max Sale Price: | $375,000 |
Med Sale Price: | $46,250 |
Apr 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $130.73 |
Min Sale Price: | $1,200 |
Max Sale Price: | $600,000 |
Med Sale Price: | $47,000 |
Mar 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $253.26 |
Min Sale Price: | $17,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $125,000 |
Feb 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $175.1 |
Min Sale Price: | $20,000 |
Max Sale Price: | $748,200 |
Med Sale Price: | $164,750 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U11 |