Great Location in the heart of Summerlin!!! Very Well-Maintained Home!! Solar Panels Owned!! Bright and Open Floor Plan!! Nice Sized Bedrooms!! Stainless Steel Appliances and Granite Counter Tops!! Across the street from Shopping at Downtown Summerlin!! Close to Cottonwood Canyon Park and Arroyo Golf Club!! Home has owned Solar!!! Tankless water heater!! Water Softner system!!
MLS# | 2621734 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 5 |
Listing Provided By | Aloha Properties | Lori A. Takahashi-Rogers |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,470 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89135 |
Community Name | Westpark Summerlin Village 19 Enclave 2 |
Listing VS Median (in Westpark Summerlin Village 19 Enclave 2) | |
Price: $547,000 low | high Med: $2,800 SqFt: 1,470 low | high Med: 1,853 $ / SqFt: $372 low | high Med: $2 On Site: 5 low | high Med: 33.500000 |