Needs some TLC. Livable, fully fenced, includes appliances with no warranty. Buyers or buyers agent to verify all information including room sizes, etc.
MLS# | 2639011 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 34 |
Listing Provided By | All Star Real Estate | Catherine M. Slaughterback |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,028 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8A |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U8A) | |
Price: $89,000 low | high Med: $159,500 SqFt: 1,028 low | high Med: 1,248 $ / SqFt: $87 low | high Med: $128 On Site: 34 low | high Med: 214 |