One story, good investment property.
MLS# | 2659397 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 59 |
Listing Provided By | AHP Realty LLC | Xing R. Mao |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,180 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Charleston Heights Tr #41A |
School District | Bonanza |
Elementary School | Adcock, O. K,Adcock, O. K |
Middle School | Garside Frank F. |
High School | Bonanza |
Listing VS Median (in Charleston Heights Tr #41A) | |
Price: $338,800 low | high Med: $357,400 SqFt: 1,180 low | high Med: 1,408 $ / SqFt: $287 low | high Med: $258 On site: 59 low | high Med: 149.500000 |