This property offers incredible potential and is situated on a spacious 2-acre corner lot. Partially remodeled featuring 4 spacious bedrooms, and 2 bathrooms. 2670 Sqft of living space with add on converted to real property and 1008 Sqft detached garage. Some parts of the house need to be completed, but you can work on the home while you live in it. Fully fenced with 6' chain link with 2 double gates.
MLS# | 2638956 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 52 |
Listing Provided By | Wardley Real Estate | Laura V. Ramirez-Reyes |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,670 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 2.00 |
Property View | Yes |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Bell Vista U1 |
School District | Pahrump Valley |
Elementary School | Manse,Manse |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Bell Vista U1) | |
Price: $345,000 low | high Med: $345,000 SqFt: 2,670 low | high Med: 2,670 $ / SqFt: $129 low | high Med: $129 On Site: 52 low | high Med: 52.000000 |