Home host a view of the city. Freshly painted, New tile floors resemble wood floors. All new appliances and toilets. Very close to Solera Community Facilities and Activities.
MLS# | 2638503 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2005 |
Days On Site | 64 |
Listing Provided By | Key Realty | Linda Marsh |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.11 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | Solera Sub 4 |
School District | Liberty |
Elementary School | Wallin, Shirley & Bill,Wallin, S |
Middle School | Webb, Del E. |
High School | Liberty |
Listing VS Median (in Solera Sub 4) | |
Price: $415,000 low | high Med: $415,000 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $333 low | high Med: $333 On Site: 64 low | high Med: 64.000000 |