Rare original owner single story home located in the heart of Henderson/Green Valley adjacent, nestled perfectly on a hard to find cul-de-sac. This house has an open floor plan perfect for entertaining or a quite night. Full length covered patio accommodates for outdoor activities all year long. Spacious primary and guest bedrooms gives each of your inhabitants the accommodations that they deserve. This property truly is the house for you! Don't wait to see this house, it will not last long!
MLS# | 2640667 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1994 |
Days On Site | 51 |
Listing Provided By | Simply Vegas | Aaron S. Bostic |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,687 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Cobblestone |
School District | Silverado |
Elementary School | Roberts, Aggie,Roberts, Aggie |
Middle School | Schofield Jack Lund |
High School | Silverado |
Listing VS Median (in Cobblestone) | |
Price: $399,999 low | high Med: $549,999 SqFt: 1,687 low | high Med: 2,281 $ / SqFt: $237 low | high Med: $240 On Site: 51 low | high Med: 95.500000 |