Priced Great! Boast mountain views and great open space.
MLS# | 2434501 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 767 |
Listing Provided By | Access Realty | Joana Wilson |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.46 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89020 |
Community Name | Calvada Valley U5 |
Listing VS Median (in Calvada Valley U5) | |
Price: $11,900 low | high Med: $475,000 On Site: 767 low | high Med: 3.000000 |