MLS# | 2529538 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 513 |
Listing Provided By | Magenta | Kiersten H. Marcos |
Zoning | Multi-Family,Single Family |
---|---|
Acreage | 0.75 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 13 | Avg $ Per SqFt: $102.35 | Min Sale Price: $600 | Max Sale Price: $650,000 | Med Sale Price: $3,100 |
Date: Dec 2024 | Sales: 19 | Avg $ Per SqFt: $83.7 | Min Sale Price: $695 | Max Sale Price: $508,000 | Med Sale Price: $1,995 |
Date: Nov 2024 | Sales: 33 | Avg $ Per SqFt: $131.44 | Min Sale Price: $795 | Max Sale Price: $614,000 | Med Sale Price: $199,000 |
Date: Oct 2024 | Sales: 46 | Avg $ Per SqFt: $42.3 | Min Sale Price: $695 | Max Sale Price: $699,000 | Med Sale Price: $1,023 |
Date: Sep 2024 | Sales: 32 | Avg $ Per SqFt: $77.75 | Min Sale Price: $750 | Max Sale Price: $560,000 | Med Sale Price: $1,375 |
Date: Aug 2024 | Sales: 29 | Avg $ Per SqFt: $135.14 | Min Sale Price: $775 | Max Sale Price: $655,000 | Med Sale Price: $3,000 |
Date: Jul 2024 | Sales: 21 | Avg $ Per SqFt: $102.24 | Min Sale Price: $725 | Max Sale Price: $640,000 | Med Sale Price: $2,584 |
Date: Jun 2024 | Sales: 17 | Avg $ Per SqFt: $152.89 | Min Sale Price: $795 | Max Sale Price: $770,000 | Med Sale Price: $243,817 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $164.44 | Min Sale Price: $750 | Max Sale Price: $495,000 | Med Sale Price: $285,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $39.52 | Min Sale Price: $900 | Max Sale Price: $180,000 | Med Sale Price: $1,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $1.39 | Min Sale Price: $995 | Max Sale Price: $1,700 | Med Sale Price: $1,347 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $61.34 | Min Sale Price: $800 | Max Sale Price: $125,000 | Med Sale Price: $62,900 |
Jan 2025 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $102.35 |
Min Sale Price: | $600 |
Max Sale Price: | $650,000 |
Med Sale Price: | $3,100 |
Dec 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $83.7 |
Min Sale Price: | $695 |
Max Sale Price: | $508,000 |
Med Sale Price: | $1,995 |
Nov 2024 | |
Sales: | 33 |
Avg $ Per SqFt: | $131.44 |
Min Sale Price: | $795 |
Max Sale Price: | $614,000 |
Med Sale Price: | $199,000 |
Oct 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $42.3 |
Min Sale Price: | $695 |
Max Sale Price: | $699,000 |
Med Sale Price: | $1,023 |
Sep 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $77.75 |
Min Sale Price: | $750 |
Max Sale Price: | $560,000 |
Med Sale Price: | $1,375 |
Aug 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $135.14 |
Min Sale Price: | $775 |
Max Sale Price: | $655,000 |
Med Sale Price: | $3,000 |
Jul 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $102.24 |
Min Sale Price: | $725 |
Max Sale Price: | $640,000 |
Med Sale Price: | $2,584 |
Jun 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $152.89 |
Min Sale Price: | $795 |
Max Sale Price: | $770,000 |
Med Sale Price: | $243,817 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $164.44 |
Min Sale Price: | $750 |
Max Sale Price: | $495,000 |
Med Sale Price: | $285,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $39.52 |
Min Sale Price: | $900 |
Max Sale Price: | $180,000 |
Med Sale Price: | $1,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $1.39 |
Min Sale Price: | $995 |
Max Sale Price: | $1,700 |
Med Sale Price: | $1,347 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $61.34 |
Min Sale Price: | $800 |
Max Sale Price: | $125,000 |
Med Sale Price: | $62,900 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89101 |
Community Name | Fairview Tr |