This Home Is in Excellent condition, Approx. 1 year ago, new AC/Roof, & the upgrades have begun, New Interior & Exterior paint. New Windows, Quart counter tops, upgraded Baths, vanity's, tile, toilets, mirrors and lighting, luxury plank flooring & new carpet, All Appliances included, Desert Landscaping.
MLS# | 2638190 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 39 |
Listing Provided By | Turner Realty | Michael L. Turner |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,207 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Homewood Park Tr 1 |
School District | Chaparral |
Elementary School | Harris, George E.,Harris, George |
Middle School | Woodbury C. W. |
High School | Chaparral |
Listing VS Median (in Homewood Park Tr 1) | |
Price: $394,700 low | high Med: $394,700 SqFt: 1,207 low | high Med: 1,207 $ / SqFt: $327 low | high Med: $327 On Site: 39 low | high Med: 39.000000 |