Great condo / 2nd Flr with balcony, with pool view and skylight, all appliances included, spacious living room and dining area, 2 beds, 2 full baths, plus 1-car detached garage. Large master bedroom with bath and walk-in closet, bath with dual sinks, separate shower and Roman tub. Unit by the pool. *BROKEN WINDOW IS IN THE PROCESS OF BEING REPLACED*
MLS# | 2582578 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 202 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 141 |
Listing Provided By | Keller Williams MarketPlace | Monina S. Ong |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,156 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89108 |
Community Name | Scottsdale Points Condo Phase 8 |
Listing VS Median (in Scottsdale Points Condo Phase 8) | |
Price: $260,000 low | high Med: $260,000 SqFt: 1,156 low | high Med: 1,156 $ / SqFt: $225 low | high Med: $225 On Site: 141 low | high Med: 141.000000 |