This property features 3 bedrooms, 2.5 bathrooms and 2-car garage. Renovated kitchen with stainless-steel appliances, quartz countertops and stunning island accentuated with modern pendant lights. Built-in oven and microwave. Enjoy the community features which include community pool and clubhouse. Perfect location, close to major streets and facilities. Come and see it!
MLS# | 2639582 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 29 |
Listing Provided By | Innova Realty & Management | Martin G. Fajardo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,840 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Garden Park Twnhs |
School District | Chaparral |
Elementary School | Harris, George E.,Harris, George |
Middle School | Woodbury C. W. |
High School | Chaparral |
Listing VS Median (in Garden Park Twnhs) | |
Price: $340,000 low | high Med: $340,000 SqFt: 1,840 low | high Med: 1,840 $ / SqFt: $185 low | high Med: $185 On Site: 29 low | high Med: 29.000000 |