Set on 108 acres, this estate features a manufactured home with three bedrooms, two full baths, a 35x24 garage/workshop, two wells (one for agriculture), and 1,404 square feet of open living area. The kitchen is equipped with a breakfast bar/island, stove and refrigerator. Upgrades made in November 2024 consist of new flooring, baseboards, an HVAC system, and toilets. The property provides a peaceful setting, abundant trees, and is partially fenced.
MLS# | 2639494 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 57 |
Listing Provided By | Nevada Realty | Anna M. Hernandez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,404 |
Garage | 3 |
Story(s) | 1 |
Zoning | Horses Permitted,Single Family |
Acreage | 106.71 |
State | NV |
---|---|
County | Nye |
City | Amargosa Valley |
Zip Code | 89020 |
School District | Beatty High School |
Elementary School | Amargosa Valley,Amargosa Valley |
Middle School | Amargosa |
High School | Beatty High School |
Listing VS Median (in 89020) | |
Price: $369,999 low | high Med: $300,000 SqFt: 1,404 low | high Med: 2,556 $ / SqFt: $264 low | high Med: $156 On Site: 57 low | high Med: 175.500000 |