Enjoy country living on this 1.1 acre oasis, across from BLM. 3 bedroom, 2 bath, oversized garage, stone fireplace, covered patio with refreshing pool and spa, surrounded by a 6' block privacy wall. Low maintenance tree lined lot with bubblers and cyclone fencing. Need more! There is a separate 10x30 shop and storage.
MLS# | 2638396 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 63 |
Listing Provided By | Realty Executives In Action | Joseph Opatik |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 1.14 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U4A |
School District | Pahrump Valley |
Elementary School | Mitchell,Mitchell |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U4A) | |
Price: $399,000 low | high Med: $540,000 SqFt: 1,500 low | high Med: 2,434 $ / SqFt: $266 low | high Med: $222 On Site: 63 low | high Med: 136.000000 |