This single story, 4 bedroom, pool home with no HOA is a great value!! Excellent location in an established neighborhood. The heart of the home is an open concept great room with doors opening up to the backyard oasis. The eat in kitchen offers ample space to enjoy a meal together. There is new paint and flooring throughout, and the pool was just replastered. Come see for yourself!
MLS# | 2639372 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 59 |
Listing Provided By | Real Broker LLC | Anne Vaughan Biry |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89104 |
Community Name | Metropolitan Park |
School District | Chaparral |
Elementary School | Snyder, William E.,Snyder, Willi |
Middle School | Mack Jerome |
High School | Chaparral |
Listing VS Median (in Metropolitan Park) | |
Price: $385,000 low | high Med: $394,499 SqFt: 1,408 low | high Med: 1,247 $ / SqFt: $273 low | high Med: $316 On Site: 59 low | high Med: 23.000000 |