SOLAR PANELS PAID OFF!! NO HOA!! Backyard CASITA potential. Beautiful renovated house with lots of extras and potential. Backyard improved with synthetic turf. Sparkling pool. Great for entertaining. Soft-close kitchen cabinets, with quartz countertops, stainless steel appliances, owner's bedroom shower and tub and secondary bathroom on second floor completely redone with mosaic tiles. Exterior recently painted. New pool pump with self filling system added. Over 50k renovations. A MUST SEE!
MLS# | 2640843 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 25 |
Listing Provided By | Leading Vegas Realty | Ling Zhang |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,942 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Shalimar Estate |
School District | Spring Valley HS |
Elementary School | Bryan, Roger M.,Bryan, Roger M. |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Shalimar Estate) | |
Price: $549,999 low | high Med: $276,124 SqFt: 1,942 low | high Med: 1,829 $ / SqFt: $283 low | high Med: $142 On Site: 25 low | high Med: 103.000000 |