This condo checks all the boxes! Comfort and style in this stunning 2-bedroom, 2-bath condo. Located on the 1st floor. Featuring a spacious open floor plan. This unit is perfect for both relaxation and entertaining. The large bedrooms with walk-in closets on opposite sides leading into a fireplace in the living room. Beautiful Carrera quartz counter tops in the kitchen and bathrooms. In-unit washer and dyer with kitchen pantry. Private covered patio. Located in a gated community, residents can enjoy access to a community pool/spa, and clubhouse.
MLS# | 2659188 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 132 |
HOA Dues | $235 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 59 |
Listing Provided By | Keller Williams MarketPlace | Beverly M. Vazquez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,073 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89104 |
Community Name | Las Brisas |
School District | Chaparral |
Elementary School | Snyder, William E.,Snyder, Willi |
Middle School | Mack Jerome |
High School | Chaparral |
Listing VS Median (in Las Brisas) | |
Price: $217,500 low | high Med: $211,000 SqFt: 1,073 low | high Med: 1,073 $ / SqFt: $203 low | high Med: $197 On site: 59 low | high Med: 48.000000 |