Imagine this delightful single-story home, designed with an inviting open floor plan that offers plenty of space for comfortable living and entertaining. It sits on a generous lot, providing the perfect opportunity to craft your dream garden or install a sparkling poolan ideal spot for friends and family gatherings. The backyard is graced with mature trees that offer shade and a tranquil environment, while the large lot includes convenient RV parking. This home isn't just a place to live, but a blank canvas to create a beautiful and personalized oasis. Low HOA.
MLS# | 2636228 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 35 |
Listing Provided By | BHHS Nevada Properties | Liubov Freitag |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,980 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.30 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | Artesiahafen Ranch Phs#4 |
School District | Pahrump Valley |
Elementary School | Floyd,Floyd |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Artesiahafen Ranch Phs#4) | |
Price: $368,888 low | high Med: $399,950 SqFt: 1,980 low | high Med: 2,079 $ / SqFt: $186 low | high Med: $192 On Site: 35 low | high Med: 120.000000 |