NO HOA!!!! Single story 4 bedrooms 2 bath home just for you. The kitchen and floor has been updated open floorplan, granite counter top, lots of cabinets, and stainless steel appliances. The a/c and water heater is less than few years. Oversized huge lot! Remodeled move in ready, so make your offer!!!! Pride of home ownership! Seller owns Solar panels financed $90 a month. Buyer to take over remaining balance 2.49 Intrest
MLS# | 2638609 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 64 |
Listing Provided By | Executive Realty Services | Rafael Villicana |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89122 |
Community Name | Cambridge Park #1 |
School District | Chaparral |
Elementary School | Whitney,Whitney |
Middle School | Cortney Francis |
High School | Chaparral |
Listing VS Median (in Cambridge Park #1) | |
Price: $325,000 low | high Med: $325,000 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $271 low | high Med: $271 On Site: 64 low | high Med: 64.000000 |